Vivobook 16″ WUXGA Notebook Intel Core i7-1355U 16GB RAM 1TB SSD Indie Black – 16″ WUXGA Display – Intel Core i7-1355U (Deca-Core) – 16GB RAM – 1TB SSD – Intel Iris Xe Graphics
ASUS Vivobook 16″ WUXGA Notebook Intel Core i7-1355U 16GB RAM 1TB SSD Indie Black Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16! | |||
Manufacturer | ASUS | ||
Manufacturer Part Number | 90NB10N3-M01730 | ||
Brand Name | ASUS | ||
Product Line | Vivobook | ||
Product Series | 16 | ||
Product Model | F1605VA-AB74 | ||
Product Name | ASUS Vivobook 16″ WUXGA Notebook Intel Core i7-1355U 16GB RAM 1TB SSD Indie Black | ||
Packaged Quantity | 1 | ||
Product Condition | New | ||
Product Type | Notebook | ||
Processor | Processor Manufacturer | Intel | |
Processor Type | Core i7 | ||
Processor Generation | 13th Gen | ||
Processor Model | i7-1355U | ||
Processor Core | Deca-core (10 Core) | ||
Processor Speed | 1.70 GHz | ||
Maximum Turbo Speed | 5.00 GHz | ||
Cache | 12 MB | ||
Memory | Total Installed System Memory | 16 GB | |
System Memory Technology | DDR4 | ||
System Memory Form Factor | On-board + SO-DIMM | ||
Installed Slot Memory | 8 GB | ||
Installed Slot Memory Configuration | DDR4 | ||
On-board Memory | 8 GB | ||
On-board Memory Technology | DDR4 | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 1 TB | ||
Solid State Drive Interface | NVMe PCIe 3.0 | ||
SSD Form Factor | M.2 | ||
Display & Graphics | Screen Size | 16″ | |
Display Screen Type | WUXGA | ||
Display Screen Technology | In-Plane Switching | ||
Aspect Ratio | 16:10 | ||
Standard Refresh Rate | 60 Hz | ||
Screen Mode | Anti-glare | ||
Screen Resolution | 1920 x 1200 | ||
Brightness | 300 Nit | ||
Color Supported | 45% NTSC color gamut | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | Intel | ||
Graphics Controller Model | Iris Xe Graphics | ||
Graphics Memory Accessibility | Integrated | ||
Network & Communication | Wireless LAN Model | Wi-Fi 5 | |
Wireless LAN Standard | 802.11 ac, 2 x 2 | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.1 | ||
I/O Expansions | Expansion Slot Type | DDR4 and M.2 | |
Expansion Slot Type Details | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 | ||
Built-in Devices | Camera Privacy Shutter | Yes | |
Front Camera/Webcam Model | 720p HD | ||
Microphone | Yes | ||
Microphone Type | Built-in array | ||
Speakers | Built- in Speakers | ||
Sound Mode | SonicMaster | ||
Interfaces/Ports | HDMI | 1 x HDMI 1.4 | |
Total Number of USB Ports | 4 | ||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.2 Gen 1 Ports | 3 | ||
Number of USB 3.2 Gen 1 Type-A Ports | 2 | ||
Number of USB 3.2 Gen 1 Type-C Ports | 1 | ||
USB Type-C | Yes | ||
USB Type-C Detail | supports power delivery | ||
Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Software | Software Included | McAfee? 30 days free trial, MyASUS, ScreenXpert, GlideX | |
Microsoft Office Ready | 1-month trial for new Microsoft 365 customers. Credit card required. | ||
Input Devices | Keyboard Type | Chiclet Keyboard | |
Keyboard | Yes | ||
Numeric Pad | Yes | ||
Keys Layout | QWERTY | ||
Keyboard Localization | English | ||
Pointing Device Type | Touch Pad | ||
Battery Information | Number of Batteries | 1 | |
Number of Cells | 3-Cell | ||
Battery Chemistry | Li-ion | ||
Battery Energy | 42 WHr | ||
Power Description | Input Voltage | 100 – 240 V | |
Maximum Power Supply Wattage | 45 W | ||
AC Adapter Frequency | 50 Hz – 60 Hz Universal | ||
Power Plug Type | AC Adapter | ||
Physical Characteristics | Color Family | Black | |
Product Color | Indie Black | ||
Height | 0.78″ | ||
Width | 14.12″ | ||
Depth | 9.82″ | ||
Weight (Approximate) | 4.14 lb | ||
Miscellaneous | Package Contents | Computer, Charger, User Guide | |
Features | T?V Rheinland-certified US MIL-STD 810H military-grade standard | ||
Security Features | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)” |
Reviews
There are no reviews yet.