HP 15.6″ FHD IPS Notebook Intel Core i7 12GB 512GB SSD Natural Silver – Intel Core i7 Deca-core – 15.6″ FHD IPS micro-edge anti-glare display – 12GB DDR4 RAM – 512GB PCIe MNVe SSD – Up to 9 hours and 30 minutes battery life
Be seen. Be heard. On your terms. Feel no distance with this 15.6-inch HP laptop and stay connected with friends. Video chat in vibrant clarity with a high-quality camera, dual array digital microphones, and fast connectivity with Wi-Fi 6 and Bluetooth. Your all-day, all-the-time device Get your hustle on with the reliable processing of an Intel processor. The long-lasting battery life and HP Fast Charge help you stay in the zone. Built for the speed of life Whether in your comfy spot at home or taking your laptop on the go, this HP laptop was built to take on your day. Get lost in your favorite content as the display delivers crisp quality and an 85% screen-to-body ratio. With a USB-C port to easily connect your devices, this PC is built to keep you in your flow, wherever that might be. Designed for sustainability Thoughtfully designed with EPEAT Gold registered(27), ENERGY STAR certified(62), and ocean-bound and post-consumer recycled plastics in parts of this PC. | |||
Manufacturer | HP | ||
Manufacturer Part Number | BM7B8UA#ABA | ||
Brand Name | HP | ||
Product Model | 15-fd0557nr | ||
Copilot+ PC | No | ||
Product Name | HP 15.6″ FHD IPS Notebook Intel Core i7 12GB 512GB SSD Natural Silver | ||
Packaged Quantity | One | ||
Product Condition | New | ||
Product Type | Notebook | ||
Processor | Processor Manufacturer | Intel | |
Processor Type | Core i7 | ||
Processor Generation | 12th Gen | ||
Processor Model | i7-1255U | ||
Processor Core | Deca-core (10 Core) | ||
Maximum Turbo Speed | 4.70 GHz | ||
L3 Cache | 12 MB | ||
Memory | Total Installed System Memory | 12 GB | |
System Memory Technology | DDR4 | ||
Memory Standard | 12 GB | ||
System Memory Speed | 3200 MHz | ||
On-board Memory | 12 GB | ||
Total Number of Memory Slots | Memory slot not user accessible | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | PCIe NVMe | ||
SSD Form Factor | M.2 | ||
Optical Drive Type | None | ||
Display & Graphics | Screen Size | 15.6″ | |
Display Screen Type | Anti-Glare | ||
Display Screen Technology | In-plane Switching (IPS) Technology | ||
Aspect Ratio | 16:9 | ||
Screen Mode | Full HD | ||
Screen Resolution | 1920 x 1080 | ||
Brightness | 300 Nits | ||
Dual Screen | No | ||
Color Supported | 45% NTSC | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | Intel | ||
Graphics Controller Model | Iris Xe Graphics | ||
Display Features | Micro-Edge, 85% Screen to Body Ratio | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Model | Wi-Fi 6 (2×2) | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.3 | ||
Built-in Devices | Front Camera/Webcam | Yes – With Privacy Shutter | |
Front Camera/Webcam Model | HP True Vision | ||
Front Camera/Webcam Resolution | 720p | ||
Rear Camera | No | ||
Camera Features | Temporal noise reduction and integrated dual array digital microphones | ||
Microphone | Yes | ||
Number of Microphones | 2 | ||
Microphone Type | Dual Array Digital Microphones | ||
Speakers | Yes | ||
Audio Features | Stereo Speakers | ||
Interfaces/Ports | HDMI | 1 x HDMI 1.4b | |
Total Number of USB Ports | 3 | ||
USB Type-C | 1 | ||
USB Type-C Detail | supports data transfer only and does not support charging or external monitors | ||
Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Input Devices | Keyboard Type | Full-size, soft grey keyboard | |
Keyboard | Yes | ||
Numeric Pad | Yes | ||
Pointing Device Type | HP ImagePad | ||
Copilot Key | No | ||
Battery Information | Number of Cells | 3-Cell | |
Battery Chemistry | Li-ion Polymer | ||
Battery Energy | 41 Wh | ||
Battery Life Detail | Up to 9 hours and 30 minutes (video playback) | ||
Maximum Video Battery Time | Up to 9 Hours 30 Minutes (video playback) | ||
Maximum Web Surfing Battery Time | Up to 8 hours (wireless streaming) | ||
Power Description | AC Adapter Frequency | 45 W AC power adapter | |
Physical Characteristics | Color Family | Silver | |
Product Color | Natural Silver | ||
Height | 0.73″ | ||
Width | 14.17″ | ||
Depth | 9.29″ | ||
Weight (Approximate) | 3.52 lb | ||
Miscellaneous | Features | Mic mute Key, 1 AC smart pin, 2 USB Type-A | |
Security Features | HP BIOS Protection | ||
Energy Star | Yes | ||
Warranty | Limited Warranty | 1 Year Limited Hardware Warranty |
Reviews
There are no reviews yet.