Lenovo LOQ 15 15.6″ 1920 x 1080 FHD 144Hz Gaming Laptop AMD Ryzen 7-8845HS 16GB DDR5 1TB SSD NVIDIA GeForce RTX 4060 8GB Luna Grey
| Are you ready to take the plunge into the gaming PC realm? Meet the Lenovo LOQ, your gateway to an extraordinary gaming experience. Powered by an AMD Ryzen 7 8845HS Hawk Point processor and NVIDIA GeForce RTX 4060 series laptop GPU (up to 115W), this laptop pushes the limits with a custom mode that cranks performance up to 160W. Sporting a brand-new thermal design and a sleeker profile with a fresh ID, it’s both cool and stylish. With ample memory and storage, upgradable options, and MIL-STD 810H durability, it’s built to stay strong for years to come. Make a smooth transition into gaming without compromising on performance or budget with the Lenovo LOQ. | |||
| Manufacturer | Lenovo | ||
| Manufacturer Part Number | 83DX00AVUS | ||
| Brand Name | Lenovo | ||
| Product Line | LOQ | ||
| Product Series | LOQ 15 | ||
| Product Model | 83DX00AVUS | ||
| Product Name | Lenovo LOQ 15 15.6″ FHD 144Hz Gaming Laptop AMD Ryzen 7 8845HS 16GB DDR5 1TB SSD NVIDIA GeForce RTX 4060 8GB Luna Grey | ||
| Packaged Quantity | 1 | ||
| Product Condition | New | ||
| Product Type | Gaming Notebook | ||
| Technical Information | Release Year | 2024 | |
| AI-powered | Yes | ||
| Processor | Processor Manufacturer | AMD | |
| Processor Type | Ryzen 7 | ||
| Processor Generation | 7th Gen | ||
| Processor Model | 8845HS | ||
| Processor Core | Octa-core (8 Core) | ||
| Processor Speed | 3.80 GHz | ||
| Maximum Turbo Speed | 5.10 GHz | ||
| NPU Manufacturer | AMD | ||
| NPU Name | AMD Ryzen AI | ||
| NPU Performance | 16 TOPS | ||
| L2 Cache | 8 MB | ||
| L3 Cache | 16 MB | ||
| Processor Threads | 16 | ||
| Chipset | Chipset Manufacturer | AMD | |
| Memory | Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 32 GB | ||
| System Memory Technology | DDR5 | ||
| Memory Standard | 16 GB | ||
| System Memory Speed | 5600 MHz | ||
| Installed Slot Memory | 16 GB | ||
| Installed Slot Memory Configuration | 1 x 16 GB | ||
| Total Number of Memory Slots | 2 | ||
| Number of Occupied Memory Slots | 1 | ||
| Number of Free Memory Slots | 1 | ||
| Memory Card Reader | No | ||
| Storage | Drive Type | SSD | |
| Total Solid State Drive Capacity | 1 TB | ||
| Solid State Drive Interface | PCIe 4.0 x 4 NVMe | ||
| SSD Form Factor | M.2 2280 | ||
| Display & Graphics | Screen Size | 15.6″ | |
| Display Screen Type | Anti-glare | ||
| Display Screen Technology | In-Plane Switching (IPS) | ||
| Standard Refresh Rate | 144 Hz | ||
| Screen Mode | Full HD | ||
| Screen Resolution | 1920 x 1080 | ||
| Brightness | 300 Nit | ||
| Color Supported | 100% sRGB | ||
| Touchscreen | No | ||
| Graphics Controller Manufacturer | NVIDIA | ||
| Graphics Controller Model | GeForce RTX 4060 | ||
| Graphics Memory Capacity | 8 GB | ||
| Graphics Memory Technology | GDDR6 | ||
| Graphics Memory Accessibility | Dedicated | ||
| GPU Boost Clock | 2370 MHz | ||
| Maximum Graphics Power | 115 W | ||
| Network & Communication | Wireless LAN | Yes | |
| Wireless LAN Model | Wi-Fi 6 | ||
| Wireless LAN Standard | 802.11AX 2 x 2 | ||
| Bluetooth | Yes | ||
| Bluetooth Standard | Bluetooth 5.2 | ||
| Built-in Devices | Camera Privacy Shutter | Yes | |
| Front Camera/Webcam | Yes | ||
| Front Camera/Webcam Model | 720p HD | ||
| Microphone | Yes | ||
| Number of Microphones | 2 | ||
| Microphone Type | Array | ||
| Finger Print Reader | No | ||
| Speakers | Yes | ||
| Number of Speakers | 2 x 2 W | ||
| Sound Mode | Nahimic Audio | ||
| Interfaces/Ports | HDMI | Yes | |
| Number of HDMI Outputs | 1 | ||
| Total Number of USB Ports | 4 | ||
| Number of USB 3.2 Gen 1 Type-A Ports | 3 | ||
| Number of USB 3.2 Gen 2 Type-C Ports | 1 | ||
| USB Type-C | Yes | ||
| USB Type-C Detail | USB 10Gbps / USB 3.2 Gen 2, with Lenovo PD 140W and DisplayPort 1.4 | ||
| Network (RJ-45) | 1 x Ethernet (RJ-45) | ||
| Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack | ||
| Docking Connector Type | USB-C | ||
| Operating System | Operating System Platform | Windows | |
| Operating System | Windows 11 Home | ||
| Input Devices | Keyboard Type | Standard Backlit Keyboard | |
| Keyboard | Yes | ||
| Keyboard Backlight | Yes | ||
| Keyboard Localization | English (US) | ||
| Pointing Device Type | Touch Pad | ||
| Battery Information | Number of Batteries | 1 | |
| Number of Cells | 4 | ||
| Battery Capacity | 60 Wh | ||
| Power Description | Minimum Power Supply Wattage | 60 Wh | |
| Power Plug Type | 230W Slim Tip Charger | ||
| Physical Characteristics | Color Family | Grey | |
| Product Color | Luna Grey | ||
| Height | 0.94″ | ||
| Width | 14.17″ | ||
| Depth | 10.19″ | ||
| Weight (Approximate) | 5.25 lb | ||
| Miscellaneous | Package Contents | Computer, Charger, User Guide | |
| Certifications & Standards | T?V Rheinland? Low Blue Light (Software Solution), MIL-STD-810H military test passed | ||
| Security Features | Firmware TPM 2.0 Enabled, E-shutter | ||
| Environmentally Friendly | Yes | ||
| Environmental Certification | ErP Lot 3, RoHS compliant | ||
| Warranty | Limited Warranty | 1-year, Courier or Carry-in | |








Reviews
There are no reviews yet.