Lenovo V14 G4 IRU 14″ FHD TN Notebook Intel Core i7-13620H 16GB RAM 512GB SSD Business Black – Intel Core i7-13620H Deca-core – 14″ FHD TN 250nits Anti-glare Display – 16GB DDR4-3200 RAM – 512GB SSD M.2 2242 PCIe 4.0×4 NVMe – Camera Privacy Shutter
Weighing 3.15 lbs, this lightweight device powered by up to a 13th Gen Intel Core U Series i7 processor, lets business professionals work on web-based applications and software faster. It has a battery life of up to 8.2 hours, enabling mobile workers to work from anywhere without hassle. Security features, including a privacy shutter, protect user privacy, while an integrated TPM 2.0 chipset and Kensington nano security keep data safe and encrypted. Configured with up to 512GB SSD and up to 16GB DDR4 memory, this device gives professionals a discernible improvement in performance, thus helping them with faster retrieval of project files and memory-intensive spreadsheets. Multimedia features include Dolby Audio dual 1.5W stereo speakers and dual-array noise-canceling microphones that help mobile professionals to have virtual calls or meetings on the go without any background noise. Dolby Audio dual 1.5W stereo speakers and noise-canceling dual-array microphones help professionals to have virtual meetings on the go without any background distractions. | |||
Manufacturer | Lenovo | ||
Manufacturer Part Number | 83A000PCUS | ||
Brand Name | Lenovo | ||
Product Line | V14 | ||
Product Series | V Series | ||
Copilot+ PC | No | ||
Product Name | Lenovo V14 G4 IRU 14″ FHD TN Notebook Intel Core i7-13620H 16GB RAM 512GB SSD Business Black | ||
Packaged Quantity | One | ||
Product Condition | New | ||
Product Type | Notebook | ||
Technical Information | Release Month | April | |
Release Year | 2025 | ||
Processor | Processor Manufacturer | Intel | |
Processor Type | Core i7 | ||
Processor Generation | 13th Gen | ||
Processor Model | 17-13620H | ||
Processor Core | Deca-core (10 Core) | ||
Processor Speed | 2.40 GHz | ||
Maximum Turbo Speed | 4.90 GHz | ||
Cache | 24 MB | ||
Processor Threads | 16 | ||
Chipset | Chipset Manufacturer | Intel | |
Chipset Type | SoC Platform | ||
Memory | Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 16 GB | ||
System Memory Technology | DDR4 | ||
System Memory Speed | 3200 MHz | ||
Installed Slot Memory | 8 GB | ||
Installed Slot Memory Configuration | DDR4 | ||
On-board Memory | 8 GB | ||
On-board Memory Technology | DDR4 | ||
Total Number of Memory Slots | 2 | ||
Memory Card Reader | None | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | PCIe 4.0 x 4 NVMe | ||
Solid State Drive Configuration | 1 x 512 GB | ||
SSD Form Factor | M.2 2242 | ||
Optical Drive Type | None | ||
Display & Graphics | Screen Size | 14″ | |
Display Screen Type | Anti-glare | ||
Display Screen Technology | Twisted nematic (TN) | ||
Aspect Ratio | 16:9 | ||
Screen Mode | FHD | ||
Screen Resolution | 1920 x 1080 | ||
Brightness | 250 NitS | ||
Color Gamut | 45% NTSC | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | Intel | ||
Graphics Controller Model | UHD Graphics | ||
Graphics Memory Accessibility | Integrated | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Model | Wi-Fi 6 | ||
Wireless LAN Standard | 802.11ax 2×2 | ||
Ethernet Technology | 100/1000M (RJ-45) | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.2 | ||
Built-in Devices | Camera Privacy Shutter | Yes | |
Front Camera/Webcam | Yes – With Privacy Shutter | ||
Front Camera/Webcam Resolution | 720p | ||
Microphone | Yes | ||
Number of Microphones | 2 | ||
Microphone Type | Array | ||
Speakers | Yes | ||
Number of Speakers | 2 x 1.5W | ||
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | ||
Sound Mode | Dolby Audio, Stereo Speakers | ||
Interfaces/Ports | HDMI | 1 | |
HDMI Type | 1 x HDMI 1.4b | ||
Total Number of USB Ports | 3 | ||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.2 Gen 1 Ports | 1 | ||
Number of USB 3.2 Gen 1 Type-C Ports | 1 | ||
USB Type-C | Yes | ||
USB Type-C Detail | Support data transfer, Power Delivery (20V only), and DisplayPort 1.2 | ||
Number Of Ethernet Ports | 1 | ||
Network (RJ-45) | 1 x Ethernet (RJ-45) | ||
Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Operating System Language | English | ||
Software | Software Included | Office Trial | |
Input Devices | Keyboard | Yes | |
Keyboard Backlight | No | ||
Keyboard Localization | English | ||
Pointing Device Type | Buttonless Mylar surface multi-touch touchpad | ||
TouchPad Features | Supports Precision TouchPad (PTP), 2.44 x 4.09 inches | ||
Battery Information | Number of Batteries | 1 | |
Battery Energy | 38 Wh | ||
Maximum Battery Run Time | Up to 6 Hours | ||
Power Description | Maximum Power Supply Wattage | 65 W | |
Power Plug Type | USB-C (3-pin) | ||
Physical Characteristics | Color Family | Black | |
Product Color | Business Black | ||
Cover Material | PC-ABS (Top), PC-ABS (Bottom) | ||
Width | 12.76″ | ||
Depth | 8.47″ | ||
Length | 0.78″ | ||
Weight (Approximate) | 3.15 lbs | ||
Miscellaneous | Package Contents | Lenovo V14, User Manual, Charger | |
Certifications & Standards | T?V Rheinland Low Blue Light (Software Solution), EPEAT Silver Registered, ErP Lot 6/26, FSC certified package | ||
Security Features | Camera Privacy Shutter, Firmware TPM 2.0 Enabled, and Kensington Nano Secuirty Slot | ||
Energy Star | ENERGY STAR 8.0 | ||
MIL-STD Passed Tests | MIL-STD-810H military test passed | ||
Warranty | Limited Warranty | 1 Year, Courier or Carry-in |
Reviews
There are no reviews yet.