Lenovo V15 G4 IRU 15.6″ FHD TN Notebook Intel Core i3-1315U 8GB RAM 256GB SSD Business Black – Intel Core i3-1315U Hexa-core – 15.6″ FHD (1920×1080) Anti-glare Display – 8 GB DDR4 RAM – 256GB SSD M.2 2242 PCIe 4.0×4 NVMe – Windows 11 Pro
Open for business Tired of entry-level laptops that lack the tools you need to run a business? The Lenovo V15 Gen 4 laptop is both feature-packed and value-priced. You’ll enjoy powerful Intel processing, battery-efficient Intel integrated graphics, and a conveniently sized, 15.6″ display that gives a great workspace. There’s plenty of memory to accelerate tasks and abundant storage for your files. Plus, it’s offered in colors that fit any office environment: black with a special texture on two sides or grey with a special finish on two sides. | |||
Manufacturer | Lenovo Group Limited | ||
Manufacturer Part Number | 83A10028US | ||
Brand Name | Lenovo | ||
Product Line | V15 | ||
Product Series | V15 G4 IRU | ||
Product Model | 83A10028US | ||
Product Name | Lenovo V15 G4 IRU 15.6″ FHD TN Notebook Intel Core i3-1315U 8GB RAM 256GB SSD Business Black | ||
Packaged Quantity | One | ||
Product Condition | New | ||
Product Type | Notebook | ||
Technical Information | Release Month | April | |
Release Year | 2023 | ||
Processor | Processor Manufacturer | Intel | |
Processor Type | Core i3 | ||
Processor Generation | 13th Gen | ||
Processor Model | i3-1315U | ||
Processor Core | Hexa-core (6 Core) | ||
Processor Speed | 1.20 GHz | ||
Maximum Turbo Speed | 4.50 GHz | ||
Cache | 10 MB | ||
Processor Threads | 8 | ||
Chipset | Chipset Manufacturer | Intel | |
Chipset Model | SoC Platform | ||
Memory | Total Installed System Memory | 8 GB | |
Maximum Supported System Memory | 16 GB | ||
System Memory Speed | 3200 MHz | ||
System Memory Form Factor | On-board | ||
On-board Memory | 8 GB | ||
On-board Memory Technology | DDR4 SDRAM | ||
On-board Memory Configuration | 1 x 8GB | ||
Total Number of Memory Slots | 1.0 | ||
Number of Occupied Memory Slots | 0.0 | ||
Number of Free Memory Slots | 1.0 | ||
Memory Card Reader | No | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 256 GB | ||
SSD Form Factor | M.2 | ||
Display & Graphics | Screen Size | 15.6″ | |
Display Screen Technology | Twisted nematic (TN) | ||
Screen Mode | Full HD | ||
Screen Resolution | 1920 x 1080 | ||
Brightness | 250 Nit | ||
Color Gamut | 45% NTSC | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | Intel | ||
Graphics Controller Model | UHD Graphics | ||
Graphics Memory Technology | DDR4 SDRAM | ||
Graphics Memory Accessibility | Intergrated | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Model | Wi-FI 6 | ||
Wireless LAN Standard | IEEE 802.11ax | ||
Ethernet Technology | 100/1000M | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.2 | ||
WWAN Supported | No | ||
Built-in Devices | Camera Privacy Shutter | Yes | |
Front Camera/Webcam | Yes | ||
Front Camera/Webcam Resolution | 720p | ||
Microphone | Yes | ||
Number of Microphones | 2 | ||
Microphone Type | Array | ||
Finger Print Reader | No | ||
Speakers | Yes | ||
Number of Speakers | 2 x 1.5W | ||
Audio Features | Dolby Audio | ||
Interfaces/Ports | HDMI | Yes | |
HDMI Type | 1 x HDMI 1.4b | ||
Total Number of USB Ports | 3 | ||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.2 Gen 1 Ports | 1 | ||
Number of USB 3.2 Gen 1 Type-C Ports | 1 | ||
Network (RJ-45) | 1 x Ethernet (RJ-45) | ||
Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Pro | ||
Operating System Language | English | ||
Input Devices | Keyboard | Yes | |
Keyboard Backlight | No | ||
Keyboard Localization | English | ||
Pointing Device Type | Buttonless Mylar surface multi-touch touchpad | ||
TouchPad Features | Supports Precision TouchPad (PTP) | ||
Battery Information | Battery Chemistry | Lithium Polymer (Li-Polymer) | |
Battery Energy | 38 Wh | ||
Maximum Battery Run Time | 7.50 Hours | ||
Power Description | Maximum Power Supply Wattage | 65 W | |
USB Power Delivery Support | Yes | ||
Power Plug Type | Round Tip (3-pin) | ||
Physical Characteristics | Color Family | Black | |
Product Color | Business Black | ||
Cover Material | Polycarbonate,Acrylonitrile Butadiene Styrene (ABS) | ||
Height | 0.78″ | ||
Width | 14.14″ | ||
Depth | 9.28″ | ||
Weight (Approximate) | 3.64 lb | ||
Miscellaneous | Package Contents | V15 G4 IRU 83A10028US AC Adapter | |
Charger Included | Yes | ||
Features | Anti-glare Screen,Low Blue Light | ||
Energy Star | Yes | ||
Environmentally Friendly | Yes | ||
Environmental Certification | ENERGY STAR 8.0 | ||
Energy Efficiency Certification | ENERGY STAR 8.0 | ||
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6),Energy-related Products Directive Lot 26 (ErP Lot 26) | ||
Environmental Compliance | Restriction of Hazardous Substances (RoHS) | ||
Warranty | Limited Warranty | 1 Year | |
Additional Warranty Information | Base Warranty 1-year, Courier or Carry-in |
Reviews
There are no reviews yet.