soundcore Space One Pro | Foldable Over-Ear Headphones – Stereo – Mini-phone (3.5mm), USB Type C – Wired/Wireless – Bluetooth – Over-the-head, Over-the-ear – Binaural – Circumaural – Noise Cancelling Microphone – Noise Canceling – Jet Black
Manufacturer | ANKER | ||
Manufacturer Part Number | A3062Z11 | ||
Brand Name | soundcore | ||
Product Line | Space One Pro | ||
Product Name | Space One Pro | Foldable Over-Ear Headphones | ||
Packaged Quantity | 1 | ||
Packing | Box | ||
Product Type | Headset | ||
Technical Information | Connectivity Technology | Wired/Wireless | |
Wireless Technology | Bluetooth | ||
Bluetooth Standard | Bluetooth 5.3 | ||
Sound Mode | Stereo | ||
Features | Equalizer,Ergonomic Design,Foldable,Passive Noise Reduction,Comfortable,Wind Reduction,Multipoint,Google Fast Pair,LDAC,Interchangeable Ear Pad,Detachable Cable,Ambient Sound Mode,HearID Personalized Sound | ||
Noise Canceling | Yes | ||
Fast Charging | Yes | ||
Active Noise Canceling (ANC) | Yes | ||
Charging Method | Cable | ||
Hi-Res Audio | Yes | ||
AI-powered | Yes | ||
Battery Information | Fast Charging Time | 0.1 Hour | |
Battery Listening Time (ANC on) | 40 Hour | ||
Battery Listening Time (ANC off) | 60 Hour | ||
Earpiece | Earpiece Design | Over-the-head,Over-the-ear | |
Earpiece Type | Binaural | ||
Driver Size | 1.57″ | ||
Microphone | Microphone Technology | Noise Cancelling | |
Integrated Microphone | Yes | ||
Number of Microphones | 4 | ||
Interfaces/Ports | Host Interface | Mini-phone (3.5mm),USB Type C | |
Charging Interface | USB Type-C | ||
Physical Characteristics | Color Family | Black | |
Color | Jet Black | ||
Ear Cushion Material | Foam | ||
Form Factor | Circumaural | ||
Height | 7.5″ | ||
Width | 3.5″ | ||
Depth | 6.4″ | ||
Weight (Approximate) | 10.10 oz | ||
Miscellaneous | Application/Usage | Voice Call,iPhone | |
Operating System Platform | Android |
Reviews
There are no reviews yet.