HP Victus 15.6″ FHD IPS 144Hz Gaming Notebook Intel Core i7-13620H 16GB 512GB SSD NVIDIA GeForce RTX 5060 Meca Silver
The Victus 15 is the perfect choice for gamers who are looking to start their gaming PC journey. Level up your performance with an Intel processor and NVIDIA graphics, all in a sleek package. Power your favorite games With an Intel Core processor and NVIDIA GeForce RTX Laptop GPU with OMEN Gaming Hub’s performance toolkit, you’ll have all the power you need to get great, stable performance for all your favorite games. Introducing the most refined design in the game From its iconic color to its spritely designed 15-inch package, this picture of sophistication is a fashion statement rarely realized in the gaming space. This will be all you need to pack. Let’s go. The updated thermal design keeps everything chill from max power gaming to after-hours streaming. Open up your game with a much bigger touchpad. The HD Wide Vision camera features Temporal Noise Reduction for that crisp clarity on your streams or calls. Sustainability in action Innovating with purpose and intention to go beyond short-term impact to drive positive, lasting change. | |||
Manufacturer | HP | ||
Manufacturer Part Number | BM7B7UA#ABA | ||
Brand Name | HP | ||
Product Line | Victus | ||
Product Model | 15-FA2787NR | ||
Product Name | HP Victus 15.6″ FHD IPS 144Hz Gaming Notebook Intel Core i7-13620H 16GB 512GB SSD NVIDIA GeForce RTX 5060 Meca Silver | ||
Packaged Quantity | One | ||
Product Condition | New | ||
Product Type | Gaming Notebook | ||
Technical Information | Release Year | 2025 | |
Fast Charging | Yes | ||
Processor | Processor Manufacturer | Intel | |
Processor Type | Core i7 | ||
Processor Generation | 13th Gen | ||
Processor Model | i7-13620H | ||
Processor Core | Deca-core (10 Core) | ||
Maximum Turbo Speed | 4.90 GHz | ||
Cache | 24 MB L3 cache | ||
Memory | Total Installed System Memory | 16 GB | |
System Memory Technology | DDR5 | ||
Memory Standard | 16 GB | ||
System Memory Speed | 5200 MHz | ||
Installed Slot Memory Configuration | 1 x 16 GB | ||
On-board Memory | 16 GB | ||
Total Number of Memory Slots | 2 | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | PCIe Gen4 NVMe | ||
Solid State Drive Configuration | 1 x 512 GB | ||
SSD Form Factor | M.2 | ||
Optical Drive Type | None | ||
Display & Graphics | Screen Size | 15.6″ | |
Display Screen Type | Anti-Glare | ||
Display Screen Technology | In-Plane Switching (IPS) | ||
Aspect Ratio | 16:9 | ||
Standard Refresh Rate | 144 Hz | ||
Screen Mode | Full HD | ||
Screen Resolution | 1920 x 1080 | ||
Brightness | 300 Nits | ||
Color Gamut | 62.5% sRGB | ||
Dual Screen | No | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | NVIDIA | ||
Graphics Controller Model | RTX 5060 | ||
Graphics Memory Capacity | 8 GB | ||
Graphics Memory Technology | GDDR7 | ||
Graphics Memory Accessibility | Dedicated | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Model | Wi-Fi 6 | ||
Wireless LAN Standard | 802.11ax, 2 x 2 | ||
Ethernet Technology | 10/100/1000 GbE LAN | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.4 | ||
Built-in Devices | Front Camera/Webcam | Yes | |
Front Camera/Webcam Model | HP Wide Vision | ||
Front Camera/Webcam Resolution | 720p HD | ||
Rear Camera | No | ||
Microphone | Yes | ||
Number of Microphones | 2 | ||
Microphone Type | Integrated dual array digital microphones | ||
Speakers | Yes | ||
Audio Features | Temporal noise reduction, DTS: X Ultra | ||
Sound Mode | Stereo Speakers | ||
Interfaces/Ports | HDMI | Yes | |
HDMI Type | 1 x HDMI 2.1 | ||
Total Number of USB Ports | 3 | ||
USB Type-C | 1 x USB Type-C | ||
Network (RJ-45) | 1 x RJ-45 | ||
Headphone/Microphone Combo Port | 1 x Headphone/Microphone Combo Jack (3.5 mm) | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Software | Software Included | McAfee 30-day trial, 3 Free Months of PC Game Pass, Dropbox Cloud Storage | |
Input Devices | Keyboard Type | Full-size moonstone grey keyboard | |
Keyboard | Yes | ||
Numeric Pad | Yes | ||
Keyboard Backlight | 1-zone RGB backlit | ||
Pointing Device Type | HP Imagepad | ||
Copilot Key | Yes | ||
Battery Information | Number of Batteries | 1 | |
Number of Cells | 4-cell | ||
Battery Chemistry | Li-ion polymer | ||
Battery Energy | 70 Wh | ||
Power Description | Maximum Power Supply Wattage | 200 W AC | |
Physical Characteristics | Color Family | Silver | |
Product Color | Meca Silver | ||
Height | 0.93″ | ||
Width | 14.09″ | ||
Depth | 10.04″ | ||
Weight (Approximate) | 5.06 lbs | ||
Miscellaneous | Package Contents | HP Victus, User Manual, Charger | |
Security Features | HP BIOS Protection | ||
Energy Star | Certified | ||
Warranty | Limited Warranty | 1 Year Limited Hardware Warranty |
Reviews
There are no reviews yet.